Another week, another charts post! This week we had a ton of new stuff added to our charts, including the much-anticipated sophomore effort of England’s The Xx, and Grizzly Bear’s new album, Shields. Both immediately shot to the top of our charts, so it’ll be interesting to see how long they hold on to that spot.
Other new additions to the charts this week include the incredibly fun new album by Tilly and the Wall, Jonti’s self-titled debut, Ssion’s sassy electro pop record, another beautiful folk album by First Aid Kit, and the Avett Brothers.
Stay gold, Ponyboy.
| 01 | The Xx | CoExist | XL |
|
|
|||
| 02 | Grizzly Bear | Sheilds | Warp |
|
|
|||
| 03 | Two Door Cinema Club | Beacon | Glassnote |
|
|
|||
| 04 | Yeasayer | Fragrant World | Secretly Canadian |
|
|
|||
| 05 | Jonti | Jonti | Stone’s Throw |
|
|
|||
| 06 | Animal Collective | Centipede Hz | Domino |
|
|
|||
| 07 | Frank Ocean | Channel Orange | Def Jam |
|
|
|||
| 08 | Poor Moon | Poor Moon | Sub Pop |
|
|
|||
| 09 | Cat Power | Sun | Matador |
|
|
|||
| 10 | Ssion | Bent | Dovecote |
|
|
|||
| 11 | Michna | Moving Mountains | Ghostly |
|
|
|||
| 12 | Wild Nothing | Nocturne | Captured Tracks |
|
|
|||
| 13 | Dan Deacon | America | Domino |
|
|
|||
| 14 | Oil Boom | Gold Yeller | s/r |
|
|
|||
| 15 | Larry Graham and Graham Central Station | Raise Up | Razor and Tie |
|
|
|||
| 16 | California Wives | Art History | Vagrant |
|
|
|||
| 17 | Tilly and the Wall | Heavy Mood | Team Love |
|
|
|||
| 18 | Avett Brothers | The Carpenter | Universal |
|
|
|||
| 19 | Pet Shop Boys | Elysium | Astralwerks |
|
|
|||
| 20 | First Aid Kit | Itunes Session | Wichita |
|
|
|||
| 21 | Wax Tailor | Dusty Rainbow From the Dark | Le Plan |
|
|
|||
| 22 | Turbo Fruits | Butter | Serpents and Snakes |
|
|
|||
| 23 | Ariel Pink’s Haunted Graffiti | Mature Themes | 4AD |
|
|
|||
| 24 | Dinosaur Jr. | I Bet On Sky | Jagjaguwar |
|
|
|||
| 25 | The Raveonettes | Observator | Vice |
|
|
|||
| 26 | Stars | The North | ATO |
|
|
|||
| 27 | Thee Oh Sees | Putrifiers II | In The Red |
|
|
|||
| 28 | Matthew Dear | Beams | Ghostly |
|
|
|||
| 29 | The Dunwells | Blind Sighted Faith | Concord |
|
|
|||
| 30 | Lymbyc Systym | Symbolyst | Western Vinyl |
|
|
|||
