Last week we didn’t have a charts post because, as you may possibly know, the Radio UTD management was away in New York City of the CMJ Awards, where we were graciously nominated (and graciously lost!) Best Internet-Only Station and Best Use of Online Resources. We have high hopes for next year!
But in my ridiculously tired state of mind it’s nice to come back and see that the charts are still going strong. Tame Impala’s Lonerism quickly shot up to the top spot (kicking out The Xx for the first time in weeks), and several first timers are making an appearance, including Kid Koala, Callers, The Mountain Goats, Four Tet, Lord Huron, Birds of Chicago, and Matt and Kim.
STAY TUNED NEXT WEEK FOR ANOTHER EDITION OF CHARTS. See who will move up! See who will move down! Cry as your favorite albums get kicked off and rejoice when the underdog charts at #29.
| 01 | Tame Impala | Lonerism | Modular |
|
|
|||
| 02 | The Xx | Coexist | XL |
|
|
|||
| 03 | Alt-J | An Awesome Wave | Canvasback |
|
|
|||
| 04 | Moon Duo | Circles | Sacred Bones |
|
|
|||
| 05 | Two Door Cinema Club | Beacon | Glassnote |
|
|
|||
| 06 | Ty Segall | Twins | Drag City |
|
|
|||
| 07 | Beats Antique | Contraption, Vol. 2 | Antique |
|
|
|||
| 08 | Flying Lotus | Until The Quiet Comes | Warp |
|
|
|||
| 09 | Birds of Chicago | Birds of Chicago | Self-released |
|
|
|||
| 10 | Metz | Metz | Sub Pop |
|
|
|||
| 11 | The Hood Internet | Feat | Decon |
|
|
|||
| 12 | Yeasayer | Fragrant World | Secretly Canadian |
|
|
|||
| 13 | Widsor Drive | Wanderlust | Self-Released |
|
|
|||
| 14 | The Casket Girls | Sleepwalking | Graveface |
|
|
|||
| 15 | Lord Huron | Lonesome Dreams | Iamsound |
|
|
|||
| 16 | Four Tet | Pink | Text |
|
|
|||
| 17 | Paul Avion | Summerland Self Destroyer | Self-Released |
|
|
|||
| 18 | Freelance Whales | Diluvia | Frenchkiss-Mom and Pop |
|
|
|||
| 19 | Grizzly Bear | Shields | Warp |
|
|
|||
| 20 | Wild Nothing | Nocturne | Captured Tracks |
|
|
|||
| 21 | Frank Ocean | Channel Orange | Def Jam |
|
|
|||
| 22 | Avett Brothers | The Carpenter | Universal |
|
|
|||
| 23 | Matt and Kim | Lightning | Fader |
|
|
|||
| 24 | Mister Loveless | Grow Up | Shady Glen |
|
|
|||
| 25 | Callers | Reviver | Partisan |
|
|
|||
| 26 | Black Marble | A Different Arrangement | Hardly Art |
|
|
|||
| 27 | Benjamin Gibbard | Former Lives | Barsuk |
|
|
|||
| 28 | The Mountain Goats | Transcendental Youth | Merge |
|
|
|||
| 29 | How to Dress Well | Total Loss | Acephale |
|
|
|||
| 30 | Kid Koala | 12 Bit Blues | Ninja Tune |
|
|
|||




Pingback: What’s Happening: How To Dress Well 11/28 | RadioUTD